Published today Free pick Click a pick for full details

AI buys new picks at the close; it can sell mid-day depending on PnL and technicals. Free picks are published to X for open and close signals. Members get email and/or DMs for all picks.

Open picks

Avg PnL+0.59%·vs S&P-0.12%(16 picks)

Closed picks

Avg PnL+11.30%·vs S&P+9.27%·Win %100.00%·Avg days held12d(1 pick)

Open picks

Avg PnL+0.59%·vs S&P-0.12%(16 picks)
Ticker Name Category Status Hold Conf. Entry Current PnL Published
AMPX Amprius Technologies Inc. Alpha Open 2-6 weeks 74% $11.34 $10.11 -10.81% 1d ago
MSTR Strategy Inc Class A Macro Open 2-7 weeks 65% $97.58 $94.01 -3.66% 2d ago
KTOS Kratos Defense & Security Solutions Inc. Catalyst Open 1-2 months 74% $46.96 $46.94 -0.04% 3d ago
EOSE Eos Energy Enterprises Inc. Alpha Open 2-6 weeks 66% $4.40 $3.96 -10.00% 6d ago
OLN Olin Corporation Catalyst Open 1-2 months 68% $21.01 $21.99 +4.69% 8d ago
AA Alcoa Corporation Earnings Open 3-8 weeks 70% $49.01 $46.83 -4.46% 9d ago
ORCL Oracle Corporation Earnings Open 1-2 months 70% $141.60 $124.20 -12.29% 9d ago
BAH Booz Allen Hamilton Holding Corporation Macro Open 1-2 months 66% $62.31 $65.25 +4.71% 10d ago
BSX Boston Scientific Corporation Contrarian Open 1-2 months 65% $44.60 $44.61 +0.02% 10d ago
UWMC UWM Holdings Corporation Contrarian Open 1-6 weeks 66% $2.17 $2.06 -5.08% 14d ago
HLNE Hamilton Lane Incorporated Insider Open 2-6 weeks 80% $78.66 $85.92 +9.23% 15d ago
CHTR Charter Communications Inc. Catalyst Open 1-6 weeks 75% $142.21 $133.32 -6.25% 16d ago
CTSH Cognizant Technology Solutions Alpha Open 1-6 weeks 66% $38.74 $44.56 +15.01% 17d ago
HII Huntington Ingalls Industries Inc. Alpha Open 2-8 weeks 62% $281.99 $270.83 -3.96% 20d ago
MIAX Miami International Holdings Inc. Alpha Open 2-8 weeks 61% $36.74 $42.88 +16.71% 21d ago
INTU Intuit Inc. Alpha Open 2-8 weeks 72% $255.07 $294.82 +15.58% 21d ago

Closed picks

Avg PnL+11.30%·vs S&P+9.27%·Win %100.00%·Avg days held12d(1 pick)
Ticker Name Category Status Hold Conf. Entry Close PnL Closed
WU Western Union Company Catalyst Closed 1-6 weeks 62% $7.26 $8.08 +11.30% 9d ago